Regular Season III Tiebreakers
Start Date: | October 10, 2013 | End Date | November 9, 2013 |
Status: Complete
Champion: Bristol Playoff Spot: skizzow
Tiebreak Procedures
- Event Wins
- Champions
- Correct Bracket Picks
- Bracket Points
- User Vs User Points
UserID | Points | Event Wins | Champs | Correct Picks | Bracket Points | UvU Points | Bristol | 1357 | 3 | 6 | 89 | 826 | 248 |
skizzow | 1212 | 4 | 5 | 69 | 658 | 280 |
Danny | 1026 | 3 | 5 | 87 | 753 | 80 |
tonewil | 1001 | 1 | 5 | 50 | 648 | 96 |
Doug | 917 | 4 | 2 | 61 | 508 | 128 |
abittner | 859 | 2 | 2 | 50 | 469 | 136 |
thall5 | 852 | 3 | 1 | 42 | 454 | 160 |
mxknkl | 792 | 4 | 4 | 62 | 566 | 16 |
Ryan | 679 | | 3 | 52 | 474 | 24 |
Greg | 675 | 2 | 1 | 35 | 281 | 120 |
Jimmy | 673 | 2 | 1 | 36 | 288 | 184 |
MegaBot | 399 | | | 23 | 188 | 88 |
Chris | 275 | | 1 | 8 | 104 | 72 |
JP | 218 | | | 12 | 172 |   |
Users in red clinched a playoff spot in a previous block
User in blue earned the playoff spot in this block