Division I Men's Basketball Tiebreakers
Start Date: | March 18, 2014 | End Date | April 7, 2014 |
Status: Complete
Champion: Danny Playoff Spot: Bred
Tiebreak Procedures
- Event Wins
- Champions
- Correct Bracket Picks
- Bracket Points
- User Vs User Points
UserID | Points | Event Wins | Champs | Correct Picks | Bracket Points | UvU Points | Danny | 275 | 1 | | 43 | 246 |   |
Doug | 225 | | | 42 | 225 |   |
abittner | 214 | | | 42 | 214 |   |
tonewil | 200 | | | 38 | 200 |   |
Bred | 194 | | | 36 | 194 |   |
Jimmy | 188 | | | 38 | 188 |   |
Bristol | 184 | | | 36 | 184 |   |
Ryan | 176 | | | 30 | 176 |   |
Greg | 161 | | | 35 | 161 |   |
mxknkl | 110 | | | 23 | 110 |   |
JP | 79 | | | 23 | 79 |   |
Users in red clinched a playoff spot in a previous block
User in blue earned the playoff spot in this block