Original MB Final Standings
| Points | NCAA | NIT | CBI | CIT | |
|---|---|---|---|---|---|
| Jimmy | 535.5 | 102 | 65 | 312.5 | 56 |
| Chris | 525.5 | 124 | 70 | 187.5 | 142 |
| Greg | 474.5 | 116 | 80 | 212.5 | 66 |
| Bristol | 416 | 120 | 60 | 200 | 36 |
| Doug | 352 | 124 | 60 | 100 | 68 |
| Ryan | 342.5 | 106 | 80 | 112.5 | 44 |
| JP | 329 | 174 | 75 | 50 | 30 |
MB 2011 Final Standings
| Points | |
|---|---|
| Bristol | 2448.25 |
| Jimmy | 2214.25 |
| Greg | 2080.25 |
| Chris | 1918.25 |
| Doug | 1822.75 |
| Ryan | 1763.5 |
| JP | 1676 |
MB 2011 Event Winners
| Event | Winner(s) | Points |
|---|---|---|
| D-I Men's Basketball | JP | 174 |
| NIT | Greg & Ryan | 80 |
| CBI | Jimmy | 312.5 |
| CIT | Chris | 142 |
| D-I Men's Hockey | Doug | 106.25 |
| NCAA Women's Bowling | Jimmy | 35 |
| NBDL | Bristol | 200 |
| NHL | JP | 143.75 |
| NBA | Bristol | 191.5 |
| Kentucky Derby | Jimmy | 15 |
| NCAA Women's Water Polo | Greg | 110 |
| D-II Men's Tennis | Doug | 72 |
| D-I Men's Tennis | Jimmy | 155 |
| D-I Men's Lacrosse | Greg & JP | 56.25 |
| D-II Men's Lacrosse | None | 0 |
| D-III Softball | Bristol, Chris & Jimmy | 60 |
| D-II Softball | Doug | 67.5 |
| D-III Men's Tennis | Doug | 81 |
| D-I Softball | Bristol & Jimmy | 180 |
| D-III Baseball | Bristol, Greg & Ryan | 60 |
| D-II Baseball | Bristol | 130 |
| Preakness Stakes | Chris, Greg, JP & Ryan | 15 |
| NCAA Rowing | Jimmy | 125 |
| D-II Men's Golf | Ryan | 49.5 |
| D-I Baseball | Bristol | 222 |
| UIFL | Bristol, Chris, Doug, Greg, Jimmy & JP | 12.5 |
| Belmont Stakes | Chris | 25 |
| D-I Men's Golf | Ryan | 75.25 |
| Iowa 250 | Ryan | 95 |
| U.S. Open | Greg | 80 |
